ST HELIER, Jersey, Nov. 11, 2024 (GLOBE NEWSWIRE) — Caledonia Mining Corporation Plc (“Caledonia” or “the Company”) (NYSE AMERICAN: CMCL; AIM: CMCL; VFEX: CMCL) is pleased to announce the first results from its recent exploration program at Motapa, an exploration project acquired in November 2022, located directly adjacent to the Company’s Bilboes Gold Project in southern Zimbabwe.
At Motapa, the combination of diamond drilling (“DD”) and reverse circulation drilling (“RC”), designed to test the continuation of sulphide zones of mineralisation below the historic oxide open pits, have returned highly encouraging results. In addition, shallower drilling in new target areas has returned encouraging results both in shallower oxide, and deeper sulphide zones.
The program to date has achieved the initial objectives and included 12,724m of trenching, 4,143m of DD and 5,433m of RC. The drill program featured generally wide-spaced holes at several prospects on the Motapa lease area and highlighted the presence of widespread gold mineralization over a combined strike length of more than 9km. Results included significant high grade gold mineralization in numerous areas (e.g. in particular the Jupiter, Pluvious and Mpudzi areas) which will now be the focus for follow up drilling with a view to defining an open pit mineral resource. Drilling highlights to date include:
- Hole JPRC01 – 12.00m* at 6.36g/t from 81m downhole, RC
- Hole JPRC05 – 13.00m at 5.17g/t from 88m downhole, RC
- Hole PLVRC06 – 7.00m at 3.27g/t from 64m downhole, RC
- Hole MPZRC02 – 4.00m at 10.95g/t from 12m downhole, RC
- Hole JDD08 – 14.00m at 3.20g/t from 63m downhole, DD
- Hole PLVDD01 – 8.00m at 4.00g/t from 74m downhole, DD
*all intersections above are down hole intersections; estimated true widths, all drill hole intersections are quoted in the tables later in this press release.
Further information on the results is provided below.
Chief Executive Officer, Mark Learmonth, said:
“The results from the sampling at Motapa have delivered encouraging results in terms of strike width, length and grade. The drill program featured generally wide-spaced holes at several prospects on the Motapa lease area and highlighted the presence of widespread gold mineralization over a combined strike length of more than 9 km.
“Motapa sits adjacent to Bilboes, which is where the Company plans to develop a major new high grade open pit gold mine. These initial results confirm that Motapa will continue to form a key role in the Company’s growth strategy.”
Enquiries:
Caledonia Mining Corporation Plc Mark Learmonth Camilla Horsfall |
Tel: +44 1534 679 800 Tel: +44 7817 841 793 |
Cavendish Capital Markets Limited (Nomad and Joint Broker) Adrian Hadden Pearl Kellie |
Tel: +44 207 397 1965 Tel: +44 131 220 9775 |
Panmure Liberum Limited (Joint Broker) Scott Mathieson Matt Hogg |
Tel: +44 20 3100 2000 |
Camarco, Financial PR (UK) Gordon Poole Julia Tilley Elfie Kent |
Tel: +44 20 3757 4980 |
3PPB (Financial PR, North America) Patrick Chidley Paul Durham |
Tel: +1 917 991 7701 Tel: +1 203 940 2538 |
Curate Public Relations (Zimbabwe) Debra Tatenda |
Tel: +263 77802131 |
IH Securities (Private) Limited (VFEX Sponsor – Zimbabwe) Lloyd Mlotshwa |
Tel: +263 (242) 745 119/33/39 |
Overview of Motapa Exploration Program
- The Motapa exploration program commenced in 2023 with geological mapping, geophysical surveys, trenching, and a later program in 2024 of surface exploration drilling.
- The initial work informed targets for wide spaced drilling to test mineralization below the historically mined oxide open pits and in new target areas which have not yet been mined.
- To date, 12,724m of trenching, 4,143m of DD and 5,433m of RC have been completed, marking the end of the 2024 exploration drilling activities.
- To date, complete data (assay results) have been received for 93% of DD samples and 61% of RC samples submitted for analysis at external laboratories. A total of 13,374 trench samples have been analyzed by means of bottle roll analysis at the Company’s internal laboratory at Bilboes.
- Caledonia believes that the property presents substantial upside from both greenfield and brownfield exploration opportunities.
- Further updates will be provided on the completion and assessment of the outstanding assay results.
Details of the Program
Motapa is located approximately 110km north of Bulawayo in the Bubi District of the Matabeleland North Province of Zimbabwe. The tenement is within state land under the jurisdiction of the Bubi Rural District and the tenure is held in the form of a mining lease covering approximately 2,200 hectares which provides for both exploration and mining rights. The locality of Motapa is shown relative to other key Caledonia properties in Figure 1. Caledonia’s Bilboes property and associated large scale new development project is located directly to the north of Motapa with Bilboes and Motapa sharing a lease boundary.
The mining lease area is part of the Bubi Greenstone Belt and occupies a ± 6km stretch of an elongated northeast – southwest trending intensely sheared broad shear zone with three main mineralised footprints. Named from the north, these shear structures are Motapa North, Motapa Central and Motapa South (Figure 2).
Figure 1: General Locality of the Motapa Exploration Project, Zimbabwe.
Figure 2: Surface Geology and Main Shear Zones at the Motapa Exploration Project.
(Refer to Figure 3 for precise extent of the mining lease boundary.)
Caledonia believes that the property presents both greenfield and brownfield upside exploration opportunities, and the proximity to the planned development at Bilboes makes Motapa strategically very important for Caledonia, given the potential synergies between the two.
Initial exploration activities at Motapa commenced in 2023 and comprised the following:
- Detailed geological mapping of the tenement
- Historical data collation of previous exploration and mining activities
- Aero-magnetics flown by drone
- Ground penetrating radar (LOZA) surveys to identify underground voids
These activities, completed in the same calendar year, were used to define an exploration program for 2024. The total exploration works program originally planned comprised the following:
- 22,212 meters of surface trenching
- 3,987 meters of DD, 3,502 samples submitted of which 3,268 assays have been received.
- 4,663 meters of RC, 4,226 samples submitted of which 2,575 assays have been received.
To date, 12,724m of trenching, 4,143m of DD and 5,433m of RC have been completed, marking the end of the 2024 exploration drilling activities. Figure 3 shows approximate locations of trenching sites, while Figures 4, 5 and 6 are air photos showing the North, Central and South known mineralized trends on Motapa, in relation to old workings with drill hole locations marked.
To date, complete data (assay results) have been received for 93% of DD samples and 61% of RC samples submitted for analysis at external laboratories. A total of 13,374 trench samples have been analyzed by means of bottle roll analysis at the Company’s internal laboratory at Bilboes.
Trenching and infill mapping identified Slates, Meta-andesites and BIFs as host rocks to gold mineralization. Gold mineralization is associated with extensive sericite, carbonate, silica, pyrite, arsenopyrite and magnetite alteration. From logging of RC and DD drill hole core, it is evident that mineralization is predominantly structurally controlled and associated with intense shearing, silicification and sulphidisation (pyrite and arsenopyrite) in slates, quartz feldspar porphyries (Motapa North) and Meta-Andesites and BIF (Motapa Central and South). Sporadic decent widths (+5m), high-grade zones are mostly ascribed to Motapa North Jupiter and Shawl orebodies, with the widest zone encountered being 12.04m at 3.20g/t at Jupiter.
Trenching and drilling methodology and results are discussed in sections later on in this document.
Key Conclusions Regarding Work to Date
Motapa North
The historic oxide open pits are located approximately 250 meters to the south of the shared Bilboes property boundary and a few hundred meters further to the planned metallurgical facility at Bilboes. Exploration drilling during 2024 was focused more on the northern trend which has returned sufficiently encouraging results to warrant further follow up drilling during 2025. The focus of further drilling will be to define an open pit mineral resource in the near term along the 2,750-meter strike length of Motapa North with drill section lines planned at a 25 meter spacing.
Motapa Central
Historically, underground mining took place in the western portion of Motapa Central along the Club section. Underground working and assay plans show that highly encouraging grades were mined in the past, and therefore exploration drilling has been focused on the eastern portion in the Mpudzi section.
The Mpudzi section has no historical open pits and exploration drilling encountered shallow high grade mineralisation with deeper drill holes showing the continuation of these zones at depth. The shallow mineralisation appears to be oxidised and further drilling with the aim to define a near-term oxide mineral resource is planned for 2025.
Motapa South
Limited drillholes were planned and executed at Motapa South due to both the north and central areas taking precedence because of their proximity to Bilboes. Going forward for 2025, limited drilling will take place with drilling to intensify during 2026 and 2027.
Figure 3: Trenching Localities at the Motapa Exploration Project.
Figure 4: Motapa North strike DD and RC drillhole collars.
Figure 5: Motapa Central strike DD and RC drillhole collars.
Figure 6: Motapa South strike DD and RC drillhole collars.
Clarification of mining lease area
During the Motapa drilling project, a discrepancy was discovered between the mining area noted in the registered mining lease (2,224 hectares) and a historic map of the area by the Surveyor General which was supposed to have informed the extent of the lease (2,161 hectares). Management’s view is that the excluded area has no implications on the ongoing exploration project as there were no plans to explore there and it is not material to Motapa’s development plans. Furthermore, the exclusion of the old tailings dump has reduced the Company’s rehabilitation liability in respect of Motapa.
In summary, the Surveyor General’s map excludes an access road through the area, an old tailings dump and small parts of pits in the central strike zone of the area (see Figure 3 for more detail). The Ministry of Mines has been contacted to resolve the discrepancy and it is likely that the lease will be updated in due course to clarify that the excluded area is not part of the lease, given that the Surveyor General’s map is likely to take precedence.
Trenching and trench sampling methodology
After the geologist has noted that the trench has successfully been excavated to bedrock, the sample intervals are set out on the side walls. At the start of the sample line, a peg is installed into the floor with the trench number. A clean, exposed side of the trench is chosen and maintained throughout the sampling process. The sidewall is cleaned with a shovel to ensure an uncontaminated face is exposed for sampling. Thereafter sample localities are marked on the sidewall.
Sampling is done at one-meter intervals respecting lithological contacts, alterations and structures. A minimum sampling width of 0.3m and maximum of 1m are observed throughout the sample interval marking. A clean sample mat is placed on the floor of the trench and samples are chipped from the bedrock sidewall into a sample pan. Samples are ticketed and placed in a sample bag closed with twine. Sample tickets, locality and weights are recorded on the sample sheet record for each trench.
A total of 15% per batch consists of check samples comprising one standard, one field duplicate and one blank (Dolerite Dyke). Each batch contains a total of 20 samples inclusive of check samples. Trench samples are assayed on site by means of a bottle roll assay at the Company’s Isabella laboratory situated at Bilboes.
Samples above a cut-off grade of 0.10g/t bottle roll grade are selected for fire assay. These samples are composited and sent for analysis at an external laboratory.
The compositing of samples is guided by lithology as well as alteration domains; no sampling will be done across different domains. Outliers with anomalously high grades are not composited unless they are part of a homogenous lithological and alteration domain. When compositing in wider ore zones, a composite sample is made by combining five samples, whilst in narrow ore zones two samples will make up a composite sample. The homogenized sample is split using a riffle splitter to get two 2kg samples to be delivered to the external laboratory for bottle roll analysis and the other for fire assay.
Total meters trenched to date amount to 12,724m, with 13,374 samples being collected from 56 trenches (see Figure 3). Of these samples, 907 samples were selected for fire assay at an external laboratory with results received for 710 samples to date. The longest trench was MTR12 with 894m. The trenches were approximately 0.5-2m deep, were sampled on an individual basis and provided exposures for geological mapping.
Using a 0.1 g/t gold lower cut-off, for the 16 trenches with analytical results (16 of 53), 10 trenches (63%) intersected mineralization. Trenches that intersected gold mineralization are summarized in Table 1. The widest zone of mineralization encountered was 19.32m at 0.36 g/t (MTR25A) with a peak value of 11.75 g/t. However, most of the mineralization widths are pervasively narrow.
Widely spaced trenches (100m) MTR27, MTR27_1E, MTR27_2E and MTR25 have suggested a continuity of mineralization over a 250m strike length. Mineralization has also been encountered in trench MTR9 in anomalies located along Motapa Central strike.
Trenching and infill mapping is highlighting increased recognition of slates, andesites and BIF lithologies as host rocks to gold mineralization. Gold mineralization is associated with extensive sericite, carbonate, silica, pyrite and/or magnetite alteration. Drill testing of the priority targets is in progress.
Surface drilling
Sixty-two down-the-hole surveys were conducted on RC and DD holes which showed no major departures from the planned trajectory. The project QAQC statistical tests carried out on DD and RC assay results from the ISO accredited Performance Laboratories were satisfactory at an overall pass rate of 90%.
The RC and DD methodology is discussed below with the results obtained tabulated in Table 5 and the drill hole information tabulated in Table 6. Drill hole localities for Motapa North, Motapa Central and Motapa South are provided in Figure 5 and Figure 6 respectively.
DD methodology
After all geotechnical and structural logging is complete, the geologist inspects the core and delineates potential ore zones.
The geologist determines sampling depths, each sampling interval depending on lithological contacts, alterations, structures and quantity of sulphides with the maximum sampling width of 1m and minimum sampling width of 0.3m. The sample depths are printed on a sampling sheet and need to be marked on the core before density determination can take place. The densities are measured before the core is cut. Sampling starts five meters away from the footwall contact and ends five meters away from the hanging wall contact to allow for sterilization.
Half core was sampled, with the other half remaining at the core shed for archiving.
Core segments were picked within demarcated and labeled intervals and put in respective sample bags. The samples are numbered as per the sampling plan with one ticket put into the respective sample bag, and the other onto the remaining piece of core where the sample would have been collected. The sample I.D.is also scribbled on the remaining half core.
At the end, sample bags are sealed with cable ties and weighed; with sample weights recorded on the sampling sheet.
The samples are then bagged into grain bags for dispatch to an outside accredited laboratory or storage prior to submission.
RC methodology
Checks for rig outlet and splitter cleanliness are conducted prior to the commencement of drilling activities and continuously throughout the drilling activities to avoid sample contamination.
Sample bags are pre-numbered with unique sample numbers (drill hole number and drill hole depth intervals) before the drilling commences. Sample depths recorded are relative to the ground surface at the drillhole collar. If no sample is recovered, such as when voids are intersected, the numbering sequence is continued uninterrupted with empty numbered bags inserted into the sample sequence. This will avoid possible confusion in sampling. Sample bags are immediately sealed to effectively prevent external contamination.
A sample bag is tied to the sample outlet of the rig in preparation for sample collection before sampling commences. Bulk samples are collected at 1m intervals and split using a riffle splitter to three samples. One sub-sample of 2kg will be taken to the lab for assaying, the second remains as a field duplicate for storage at the core shed and the third is prepared as chips for traying. The sampling crew will sample at the designated (one meter) intervals down the hole. The geologist verifies the intervals from the driller’s marks on the mast or pull-down chain. For samples sent to the laboratory, the sampling quality is monitored continuously as the geologist ensures the samples for QA & QC monitoring purposes are inserted in each sampling stream batch of 20 samples with CRMs being alternated from batch to batch from low, medium and high grade.
QAQC Procedures
For DD samples, a train comprising a single blank, CRM, LCR, and LPR reference sample is inserted into a batch of 20 samples. This process is repeated until the entire drillhole is completed with the CRMs being alternated from batch to batch (low, medium and high grade).
For RC samples, a train comprising a single blank, CRM, FDUP, and LPR reference sample is inserted into a batch of 20 samples. This process is repeated until the entire drillhole is completed with the CRMs being alternated from batch to batch (low, medium and high grade).
For trench sampling, a train comprising a single blank, CRM and FDUP reference sample is inserted into a batch of 20 samples. This process is repeated until the entire trench is completed with the CRMs being alternated from batch to batch (low, medium and high grade).
Every sampling sequence starts with a blank sample and ends with a blank sample. Analytical results for blanks, standards and duplicates are graphed and, if any fail, the entire batch is re-assayed. Batches that passed the QAQC graphs are then captured in the database. QAQC is monitored continuously. All assays sent to an external laboratory refer to Performance Laboratories, an accredited laboratory in Zimbabwe.
Overall QAQC compliance rate of 90% is comprised as per Table 1 below. Table 1: QAQC Results from DD and RC Drilling Activities
QAQC Insertion | % Insertion | Pass / Fail | # of Samples |
% | Comments | ||
FDUP Duplicates | 2 | % | Pass | 108 | 98 | % | Good correlation of R²=0.89 |
Fail | 2 | 2 | % | ||||
Total | 110 | ||||||
LCR Duplicates | 3 | % | Pass | 137 | 82 | % | Poor correlation, could be due to nugget effect. |
Fail | 30 | 18 | % | ||||
Total | 167 | ||||||
LPR Duplicates | 4 | % | Pass | 204 | 91 | % | Satisfactory correlation. |
Fail | 21 | 9 | % | ||||
Total | 223 | ||||||
CRMs | 5 | % | Pass | 213 | 77 | % | Most failures are on a high-grade CRM of 12g/t. All failed batches being sent for re-analysis at the lab’s cost. |
Fail | 60 | 22 | % | ||||
Total | 276 | ||||||
Blanks | 6 | % | Pass | 288 | 99 | % | Good QAQC. Failed batches being re-analysed |
Fail | 3 | 1 | % | ||||
Total | 291 | ||||||
Grand Total | 20 | % | Pass | 955 | 90 | % | Satisfactory Compliance Rate |
Fail | 116 | 11 | % | ||||
Total | 1067 |
Table 1: QAQC Results from DD and RC Drilling Activities
FDUP – Field Duplicate, LCR – lab coarse repeat, LPR – lab pulp repeat, CRM – Certified Reference Material, Blank – Dolerite Dyke
In addition to the QAQC protocol above, a check laboratory and umpire laboratory are utilized to validate the results from the principal laboratory. Zimlabs is used as a check laboratory with 10% of assays re-assayed. Antech Laboratories is used as an umpire laboratory with 5% of assays re-assayed. Correlation between the Performance and Antech laboratories is excellent with Zimlabs showing less of a correlation.
Qualified person
Craig James Harvey, MGSSA, MAIG, Caledonia Vice President, Technical Services, has reviewed and approved the scientific and technical information contained in this news release. Craig James Harvey is a “Qualified Person” as defined by each of (i) the Canadian Securities Administrators’ National Instrument 43-101 – Standards of Disclosure for Mineral Projects and (ii) subpart 1300 of Regulation S-K.
Note:
This announcement contains inside information which is disclosed in accordance with the Market Abuse Regulation (EU) No. 596/2014 (“MAR”) as it forms part of UK domestic law by virtue of the European Union (Withdrawal) Act 2018 and is disclosed in accordance with the Company’s obligations under Article 17 of MAR.
Appendix
Highlights from the DD and RC campaigns are provided in the tables below. [A full overview is included in the appendix]:
RC Highlights | ||||||||
Holes Identifier |
Orebody Name |
Orebody Intersection |
Core Length (m) |
True width (m) |
Grade (g/t) |
Orebody Intersection depth from surface(m) |
E.O.H (m) | |
From (m) | To (m) | |||||||
JPRC01 | JUPITER | 81.00 | 93.00 | 12.00 | 9.72 | 6.36 | 67.93 | 110 |
JPRC05 | JUPITER | 88.00 | 101.00 | 13.00 | 10.53 | 5.17 | 76.21 | 160 |
PLVRC06 | PLUVIOUS 1,2&3 | 64.00 | 71.00 | 7.00 | 6.62 | 3.27 | 53.68 | 150 |
MPZRC02 | MPUDZI | 12.00 | 16.00 | 4.00 | 3.86 | 10.95 | 8.00 | 55 |
36.00 | 39.00 | 3.00 | 2.89 | 2.83 | 25.00 |
Table 2: RC Drilling Highlights
DD Highlights | ||||||||
Holes Identifier |
Orebody Name |
Orebody Intersection |
Core Length (m) |
True width (m) |
Grade (g/t) |
Orebody Intersection depth from surface(m) |
E.O.H (m) | |
From (m) | To (m) | |||||||
JDD08 | JUPITER | 63.00 | 77.00 | 14.00 | 12.04 | 3.20 | 44.6 | 200 |
PLVDD01 | PLUVIOUS 5 | 74.00 | 82.00 | 8.00 | 6.94 | 4.00 | 57.5 | 170 |
PLVDD02 | PLUVIOUS 4 | 64.00 | 66.00 | 2.00 | 1.75 | 4.04 | 50.4 | 149 |
PLVDD04 | PLUVIOUS 1,2&3 | 137.00 | 142.00 | 5.00 | 4.80 | 3.31 | 114.9 | 248 |
Table 3: DD Drilling Highlights
The following tables below provide the full results
Exploration Anomaly/Target | Trench ID | Trench Start | Trench End | Azimuth (°) | Trench length (m) | Intersection | True width (m) | Grade(g/t) | |||||
Easting | Northing | Elevation | Easting | Northing | Elevation | From | To | ||||||
T1 | PLVTR5.5 | 661984 | 7845794 | 1122 | 662073 | 7845680 | 1124 | 142 | 149 | 71.00 | 72.00 | 0.97 | 0.30 |
Shawl | SHWTR1 | 664186 | 7847041 | 1141 | 664262 | 7846934 | 1148 | 144 | 132 | 43.00 | 46.00 | 2.90 | 0.35 |
73.00 | 74.00 | 0.97 | 0.32 | ||||||||||
Jupiter East | JETR1 | 664195 | 7846870 | 1145 | 664246 | 7846791 | 1148 | 147 | 115 | 24.00 | 25.00 | 0.97 | 0.29 |
Shawl East | MTR1 | 664823 | 7847517 | 1155 | 664940 | 7847336 | 1147 | 147 | 216 | 64.00 | 66.00 | 1.93 | 0.69 |
102.00 | 103.00 | 0.97 | 0.17 | ||||||||||
MTR2 | 664487 | 7847329 | 1149 | 664764 | 7846876 | 1141 | 149 | 531 | 82.00 | 83.00 | 0.97 | 0.34 | |
90.00 | 94.00 | 3.86 | 0.29 | ||||||||||
T6 | MTR12 | 664732 | 7846468 | 1106 | 665141 | 7845671 | 1145 | 153 | 894 | 56.00 | 57.00 | 0.97 | TBA |
263.00 | 264.00 | 0.97 | |||||||||||
316.00 | 317.00 | 0.97 | |||||||||||
533.00 | 534.00 | 0.97 | |||||||||||
866.00 | 867.00 | 0.97 | |||||||||||
MTR9 | 665277 | 7846381 | 1133 | 665613 | 7845816 | 1146 | 149 | 663 | 193.00 | 194.50 | 1.45 | 0.51 | |
216.00 | 217.00 | 0.97 | 2.61 | ||||||||||
217.00 | 219.00 | 1.93 | 0.42 | ||||||||||
MTR9W | 665301 | 7846243 | 1139 | 665365 | 7846136 | 1140 | 149 | 126 | NSI | ||||
MTR8 | 665634 | 7846172 | 1144 | 665792 | 7845905 | 1149 | 149 | 311 | NSI | ||||
T8 | MTR27 | 665723 | 7845630 | 1152 | 665982 | 7845196 | 1173 | 149 | 511 | 12.00 | 16.00 | 3.86 | 0.56 |
210.30 | 212.00 | 1.64 | 0.20 | ||||||||||
229.00 | 231.00 | 1.93 | 0.44 | ||||||||||
262.00 | 265.30 | 3.19 | 1.01 | ||||||||||
297.00 | 298.00 | 0.97 | 0.83 | ||||||||||
MTR25 | 666048 | 7845866 | 1153 | 666216 | 7845585 | 1171 | 149 | 329 | 275.00 | 277.00 | 1.93 | 0.37 | |
286.00 | 288.00 | 1.93 | 0.17 | ||||||||||
294.00 | 295.20 | 1.16 | 0.52 | ||||||||||
296.40 | 296.70 | 0.29 | 11.75 | ||||||||||
296.70 | 297.20 | 0.48 | 1.12 | ||||||||||
297.20 | 298.80 | 1.55 | 0.23 | ||||||||||
311.00 | 314.30 | 3.19 | 0.14 | ||||||||||
315.00 | 316.00 | 0.97 | 0.25 | ||||||||||
319.00 | 321.00 | 1.93 | 1.04 | ||||||||||
321.00 | 323.00 | 1.93 | 0.70 | ||||||||||
323.00 | 323.30 | 0.29 | 10.41 | ||||||||||
MTR25A | 666225 | 7845592 | 1171 | 666233 | 7845574 | 1172 | 154 | 20 | 0.00 | 20.00 | 19.32 | 0.36 | |
MTR25B | 666224 | 7845571 | 1174 | 666366 | 7845333 | 1179 | 149 | 279 | 0.00 | 8.00 | 7.73 | 0.20 | |
122.00 | 123.00 | 0.97 | 0.11 | ||||||||||
123.00 | 124.00 | 0.97 | 1.54 | ||||||||||
124.00 | 125.00 | 0.97 | 0.20 | ||||||||||
125.00 | 126.00 | 0.97 | 7.26 | ||||||||||
MTR25C | 666341 | 7845318 | 1177 | 666351 | 7845287 | 1180 | 161 | 33 | NSI | ||||
MTR26 | 666421 | 7845239 | 1185 | 666543 | 7845034 | 1179 | 149 | 237 | NSI | ||||
MTR24 | 666369 | 7845997 | 1160 | 666625 | 7845540 | 1208 | 151 | 530 | 314.40 | 315.00 | 0.58 | TBA | |
318.00 | 320.00 | 1.93 | |||||||||||
335.00 | 336.00 | 0.97 | |||||||||||
340.00 | 341.00 | 0.97 | |||||||||||
344.00 | 345.00 | 0.97 | |||||||||||
352.00 | 354.00 | 1.93 | |||||||||||
381.00 | 382.00 | 0.97 | |||||||||||
MTR27_1E | 665893 | 7845536 | 1164 | 666059 | 7845271 | 1171 | 148 | 314 | 87.00 | 89.00 | 1.93 | 0.12 | |
114.00 | 115.00 | 0.97 | 0.19 | ||||||||||
179.00 | 181.00 | 1.93 | 0.26 | ||||||||||
189.00 | 192.00 | 2.90 | 0.24 | ||||||||||
195.00 | 198.00 | 2.90 | 0.15 | ||||||||||
202.00 | 203.50 | 1.45 | 0.16 | ||||||||||
210.00 | 212.00 | 1.93 | 0.11 | ||||||||||
MTR27_2E | 665985 | 7845590 | 1158 | 666158 | 7845307 | 1170 | 149 | 333 | 83.00 | 84.00 | 0.97 | 0.30 | |
141.00 | 142.00 | 0.97 | 0.11 | ||||||||||
177.00 | 188.00 | 10.63 | 0.37 | ||||||||||
MTR27_1W | 665724 | 7845432 | 1167 | 665858 | 7845210 | 1175 | 149 | 261 | NSI | ||||
MTR27_2W | 665642 | 7845374 | 1166 | 7845164 | 665769 | 1169 | 149 | 246 | 2.00 | 3.00 | 0.97 | TBA | |
